NODE Number
Northwest Oregon Dry Easterlies

  May 20 May 21 May 22 May 23 May 24 May 25 May 26
Tidewater 0 0 0 3 0 0 0
Miller 0 0 4 16 0 0 0
South Fork 0 0 0 8 0 0 0
Rye Mountain 0 0 0 0 0 0 0
Rockhouse 0 0 0 0 0 0 0
Wilkinson R. 0 0 0 0 0 0 0
Clay Creek 4 0 0 0 0 0 0
Log Creek 0 0 0 2 0 0 0
Eagle Creek 0 0 0 3 0 0 0
Horse Creek 0 0 0 0 0 0 0
Boulder Creek 0 0 0 0 0 0 0
Yellowstone 0 0 0 0 0 0 0
Pebble 0 0 0 0 0 0 0
Trout Creek 0 0 0 0 0 0 0

The Northwest Oregon Dry Easterly Number (NODE Number) is designed to give a "heads-up" when east winds and low humidities are expected in the northwestern portion of Oregon. A complete technical description of the NODE Number is available here
.